Fridge & Pantry Organizer
$40.00 TTD
Stackable Fridge & Pantry Organizer
-Fits in fridge door (15″ x 4″ x 4″)
Quick Comparison
Settings | Fridge & Pantry Organizer remove | Hamilton Beach 8-Cup Food Processor with Compact Storage, 2 Speeds remove | Oster 10 Speed 5 Cup Blender 375W White remove | Multi Colour Insulated Bottles remove | Brim Step Can 13G remove | 3 Tier Serving Bowl Set with Metal Stand remove | ||||
---|---|---|---|---|---|---|---|---|---|---|
Name | Fridge & Pantry Organizer remove | Hamilton Beach 8-Cup Food Processor with Compact Storage, 2 Speeds remove | Oster 10 Speed 5 Cup Blender 375W White remove | Multi Colour Insulated Bottles remove | Brim Step Can 13G remove | 3 Tier Serving Bowl Set with Metal Stand remove | ||||
Image | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ||||
SKU | Oster-Blender-White-4112 | |||||||||
Rating | ||||||||||
Price | $40.00 TTD | $459.00 TTD | $549.00 TTD | $75.00 TTD | $399.00 TTD | $250.00 TTD | ||||
Stock | 12 in stock | |||||||||
Availability | 12 in stock | |||||||||
Add to cart | ||||||||||
Description | Stackable Fridge & Pantry Organizer -Fits in fridge door (15" x 4" x 4") | Dimensions (inches): 15.57 H x 10.71 W x 8.4 D | ||||||||
Content | FEATURES
–
Dimensions (inches): 15.57 H x 10.71 W x 8.4 D
|
| ||||||||
Weight | ||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||
Additional information |
|
|
Reviews
There are no reviews yet.